000 | 01076ngmaa2200457 a 4500 | ||
---|---|---|---|
001 | SM48 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSMR | ||
082 | _b12 | ||
100 | _aMiśra | ||
100 | _bVācaspati | ||
242 | _aBhamati | ||
245 | _aभामती | ||
245 | _cVācaspati Miśra | ||
246 | _aBhāmatī | ||
260 | _aKanchipuram | ||
260 | _bSri Kanchi Kamakoti Peetham | ||
300 | _a180 Folios; l 16 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gAdhyāya 4.- Good condition | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bGrantha | ||
546 | _bGrantha | ||
630 | _aDarśana ; Vedānta ; Philosophy, Vedānta | ||
830 | _a Philosophy, Vedanta | ||
830 | _a Vedanta | ||
830 | _aDarsana | ||
830 | _aVacaspati Misra | ||
901 | _aDec. No. 71 (A.50) | ||
905 | _aKalpataru and Abhoga | ||
905 | _aKalpataru and Ābhoga | ||
942 | _cMS | ||
999 |
_c706504 _d706502 |