000 | 01011ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | OL442 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aOLR | ||
082 | _b49 | ||
100 | _bMaheśvarānanda | ||
242 | _aMaharthamanjari | ||
245 | _aमहार्थमञ्जरी | ||
245 | _cMaheśvarānanda | ||
246 | _aMahārthamañjarī | ||
260 | _aTrivandrum | ||
260 | _bORIML | ||
300 | _a132 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aTantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _aMahesvarananda | ||
830 | _aTantra | ||
901 | _aAcc. No. 13131/Ms. No. L. 936 | ||
905 | _aParimala | ||
905 | _aParimala | ||
942 | _cMS | ||
999 |
_c705835 _d705834 |