000 | 00958ngmaa2200397 a 4500 | ||
---|---|---|---|
001 | DL6 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnmni d | ||
041 | _amni | ||
082 | _aDLR | ||
082 | _b1 | ||
242 | _aPanjika | ||
245 | _aPanjika | ||
246 | _aPanjika | ||
260 | _aManipur | ||
260 | _bDhinachandra Singh Memorial Mss. Library, Imphal | ||
300 | _a45 Folios | ||
340 | _aHandmade Paper | ||
505 | _aComplete | ||
505 | _aFilm upto pages no. 661 in this roll. MS conted. In next roll End roll no. 1 | ||
505 | _gAstrology | ||
505 | _gFor 1859 SE | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aManipuri | ||
546 | _bBamgala | ||
546 | _bBaṁgalā | ||
630 | _aJyotiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aJyotisa | ||
942 | _cMS | ||
999 |
_c703599 _d703598 |