000 | 01032ngmaa2200397 a 4500 | ||
---|---|---|---|
001 | GL40245 | ||
003 | IGNCA | ||
005 | 20190807234520.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aGCR | ||
082 | _b2861 | ||
242 | _aAmshumattantra | ||
245 | _aअंशुमत्तन्त्र | ||
246 | _aAṁśumattantra | ||
260 | _aChennai | ||
260 | _bGOML | ||
300 | _a112 Folios | ||
340 | _aPaper | ||
500 | _aIncomplete | ||
505 | _gThere are some leaves were missing So the MSS incomplete noted by the Scriber coppied of this MSS Mr. E. S. Srinivasaraghavana, , | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aTantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _aTantra | ||
901 | _aS.R. 4166 / R. 14533 | ||
942 | _cddc | ||
999 |
_c695518 _d695517 |