000 | 01573ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | GL39744 | ||
003 | IGNCA | ||
005 | 20190807233933.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aGCR | ||
082 | _b2824 | ||
242 | _aJitantestotra | ||
245 | _aजितन्तेस्तोत्र | ||
246 | _aJitantestotra | ||
260 | _aChennai | ||
260 | _bGOML | ||
300 | _aFolios 90a-91a; l 8, w 50-55 | ||
300 | _c15 x 1.1/4 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _g, 2 Adhyaya only with the addition of the 3 stanzas in the end, जितं ते पुण्डरीकाक्ष नमस्ते विश्वभावन। नमस्तेsस्तु हृषीकेश महापुरुण पूर्वजः ।। | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bGrantha | ||
546 | _bGrantha | ||
630 | _aStotra ; Hindu hymns ; Prayer, Sanskrit | ||
830 | _a Hindu hymns | ||
830 | _a Prayer, Sanskrit | ||
830 | _aStotra | ||
901 | _aS.D. 2626 / D 9981 | ||
942 | _cddc | ||
999 |
_c695022 _d695021 |