000 | 01085ngmaa2200397 a 4500 | ||
---|---|---|---|
001 | GL31903 | ||
003 | IGNCA | ||
005 | 20230627155139.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aGCR | ||
082 | _b2369 | ||
242 | _aMatangaparameshvaragama | ||
245 | _aमातङ्गपारमेश्वरागम | ||
246 | _aMātaṅgapārameśvarāgama | ||
260 | _aChennai | ||
260 | _bGOML | ||
300 | _a16 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gFolio 23b is blank, Folio 20a Siddhāntasāra, Folio 21a Śrīvidhyābhūtaśuddhi, Folio 22a Pañcākṣaramātṛkā, Folio 24a Harimiḍestava | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bGrantha | ||
546 | _bGrantha | ||
630 | _aĀgama ; Vaiṣṇavāgama ; Vaiṣṇavism | ||
830 | _a Vaisnavagama | ||
830 | _a Vaisnavism | ||
830 | _aAgama | ||
901 | _aS.R. 9702 / 21673 - 21677 | ||
942 |
_cMS _2ddc |
||
999 |
_c686617 _d686616 |