000 | 00869ngmaa2200385 a 4500 | ||
---|---|---|---|
999 |
_c683322 _d683321 |
||
001 | GL30236 | ||
003 | IGNCA | ||
005 | 20200110152922.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aGCR | ||
082 | _b2223 | ||
242 | _aNavagrahakavaca | ||
245 | _aनवग्रहकवच | ||
246 | _aNavagrahakavaca | ||
260 | _aChennai | ||
260 | _bGOML | ||
300 | _a7 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bGrantha | ||
546 | _bGrantha | ||
630 | _aMantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _aMantra | ||
901 | _aS.R. 8593 / R. 19368 | ||
942 |
_cMS _2ddc |