000 | 00954ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | BI11085 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aBIR | ||
082 | _b1094 | ||
242 | _aVarshatantratika | ||
245 | _aवर्षतन्त्रटीका | ||
246 | _aVarṣatantraṭīkā | ||
260 | _aPune | ||
260 | _bBORI | ||
300 | _a44 Folios | ||
300 | _bFolio 1-16 missing | ||
300 | _c10 3/8 x 6 1/4 | ||
340 | _aPaper | ||
500 | _aComplete | ||
505 | _gOriginal rec. no. 1071 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ; Horā ; Tājika ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _a Tajika | ||
830 | _aJyotisa | ||
942 | _cMS | ||
999 |
_c671274 _d671273 |