000 | 00910ngmaa2200385 a 4500 | ||
---|---|---|---|
999 |
_c643847 _d643846 |
||
001 | GL12501 | ||
003 | IGNCA | ||
005 | 20200106165530.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aGCR | ||
082 | _b676 | ||
242 | _aBatukabhairavamalamantra | ||
245 | _aबटुकभैरवमालामन्त्र | ||
246 | _aBaṭukabhairavamālāmantra | ||
260 | _aChennai | ||
260 | _bGOML | ||
300 | _a1 Folio | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bTelugu | ||
546 | _bTelugu | ||
630 | _aTantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _aTantra | ||
901 | _aS.D. 770 / 15258 | ||
942 |
_cMS _2ddc |