000 | 00913ngmaa2200397 a 4500 | ||
---|---|---|---|
999 |
_c630558 _d630557 |
||
001 | GL2757 | ||
003 | IGNCA | ||
005 | 20200106122358.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aGCR | ||
082 | _b172 | ||
242 | _aBatukatrayamantra | ||
245 | _aबटुकत्रयमन्त्र | ||
246 | _aBaṭukatrayamantra | ||
260 | _aChennai | ||
260 | _bGOML | ||
300 | _a1 Folio | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bTelugu | ||
546 | _bTelugu | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants, Hindu | ||
830 | _a Chants, Hindu | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aS.D. 88 / 7150 | ||
942 |
_cMS _2ddc |