000 | 00976ngmaa2200397 a 4500 | ||
---|---|---|---|
001 | SB100069 | ||
003 | IGNCA | ||
005 | 20190807094536.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSBRA | ||
082 | _b1759 | ||
242 | _aVimshottarimahadashaphala | ||
245 | _aविंशोत्तरीमहादशाफल | ||
246 | _aViṁśottarīmahādaśāphala | ||
260 | _aVaranasi | ||
260 | _bSaraswati Bhawan Library | ||
300 | _aFolios 1-8, 18-32;l 24, w 67 | ||
300 | _c9.9x4 | ||
340 | _aPaper | ||
500 | _aIncomplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ;Horā ;Astrology, Hindu | ||
830 | _aAstrology, Hindu | ||
830 | _aHora | ||
830 | _aJyotisa | ||
901 | _aP.s.no.87722 | ||
942 | _cddc | ||
999 |
_c620879 _d620878 |