000 | 01054ngmaa2200457 a 4500 | ||
---|---|---|---|
001 | SB37071 | ||
003 | IGNCA | ||
005 | 20190807010323.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSBR | ||
082 | _b2262 | ||
100 | _aMiśra | ||
100 | _bDevadatta | ||
242 | _aLaghusangraha | ||
245 | _aलघुसङ्ग्रह | ||
245 | _cDevadatta Miśra | ||
246 | _aLaghusaṅgraha | ||
260 | _aVaranasi | ||
260 | _bSaraswati Bhawan Library | ||
300 | _aFolios 1-11; l9, w 30 | ||
300 | _c8.8x4 | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa;Horā;Astrology, Hindu | ||
830 | _aAstrology, Hindu | ||
830 | _aDevadatta Misra | ||
830 | _aHora | ||
830 | _aJyotisa | ||
901 | _aP.S. 5494/P-2097 | ||
906 | _bV.S. 1934 | ||
942 | _cddc | ||
999 |
_c573076 _d573075 |