000 | 00990ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | SB36391 | ||
003 | IGNCA | ||
005 | 20190807005557.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSBR | ||
082 | _b2227 | ||
242 | _aAshtaishvaryyaphala | ||
245 | _aअष्टैश्वर्य्यफल | ||
246 | _aAṣṭaiśvaryyaphala | ||
260 | _aVaranasi | ||
260 | _bSaraswati Bhawan Library | ||
300 | _aFolios 1-9; l11, w 43 | ||
300 | _c9.6x4.3 | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa;Horā;Astrology, Hindu | ||
830 | _aAstrology, Hindu | ||
830 | _aHora | ||
830 | _aJyotisa | ||
901 | _aP.S. 33663 / F. 539/ N. 8*34/79 | ||
906 | _bV.S. 1866 / Ś. 1721 | ||
942 | _cddc | ||
999 |
_c572399 _d572398 |