Plant [slides] British Library
Series: Natural History Drawings Collection from British LibraryPublication details: London British LibraryDescription: 12 Slides Col. ill 35mmSubject(s): DDC classification:- BL-NHD 22(23,37,39-48) K-94595,609,611-20
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19327 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19328 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19329 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19330 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19331 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19332 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19333 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19334 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19335 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19336 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19311 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 22(23,37,39-48) K-94595,609,611-20 (Browse shelf(Opens below)) | Available | SL19325 |
Browsing Indira Gandhi National Centre for the Arts shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
BL-NHD 22(23,37,39-48) K-94595,609,611-20 Plant [slides] | BL-NHD 22(23,37,39-48) K-94595,609,611-20 Plant [slides] | BL-NHD 22(23,37,39-48) K-94595,609,611-20 Plant [slides] | BL-NHD 22(23,37,39-48) K-94595,609,611-20 Plant [slides] | BL-NHD 22(23,37,39-48) K-94595,609,611-20 Plant [slides] | BL-NHD 22(23,37,39-48) K-94595,609,611-20 Plant [slides] | BL-NHD 22(23,37,39-48) K-94595,609,611-20 Plant [slides] |
IGNCA slides collection, cross reference Natural History Drawings in the India Office Library,p.95
There are no comments on this title.
Log in to your account to post a comment.