Plant [slides] British Library
Series: Natural History Drawings Collection from British LibraryPublication details: London British LibraryDescription: 1 Slide Col. ill 35mmSubject(s): DDC classification:- BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60-
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19179 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19182 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19185 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19188 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19189 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19192 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19241 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19276 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- (Browse shelf(Opens below)) | Available | SL19277 |
Browsing Indira Gandhi National Centre for the Arts shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
BL-NHD 19(18,32,51,63-4,109,116-7,119,122)K-94243,56,74,345 Plant [slides] | BL-NHD 19(18,32,51,63-4,109,116-7,119,122)K-94243,56,74,345 Plant [slides] | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- Plant [slides] | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- Plant [slides] | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- Plant [slides] | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- Plant [slides] | BL-NHD21(1,4,7,10,11,14,63,98-9)K-94463,66,9,72-3,76,25,60- Plant [slides] |
IGNCA slides collection, cross reference Natural History Drawings in the India Office Library,p.95
There are no comments on this title.
Log in to your account to post a comment.