Plant [slides] British Library
Series: Natural History Drawings Collection from British LibraryPublication details: London British LibraryDescription: 9 Slides Col. ill 35mmSubject(s): DDC classification:- BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10189 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10190 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10191 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10192 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10183 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10211 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10214 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10215 | ||
Slide Unit Series | Indira Gandhi National Centre for the Arts | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 (Browse shelf(Opens below)) | Available | SL10230 |
Browsing Indira Gandhi National Centre for the Arts shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 Plant [slides] | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 Plant [slides] | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 Plant [slides] | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 Plant [slides] | BL-NHD 11(335,41-4,63,66-7,82) K-93135,41-4,63,66-7,82 Plant [slides] | BL-JC 189(xxxiii) Add or 1071 K-82229 A Prince [Slides] | BL-NHD 19(18,32,51,63-4,109,116-7,119,122)K-94243,56,74,345 Plant [slides] |
IGNCA slides collection, cross reference Natural History Drawings in the India Office Library,p.93
There are no comments on this title.
Log in to your account to post a comment.